<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside MossRehab &#187; Research methods</title>
	<atom:link href="http://www.insidemossrehab.org/topics/functional-domains-other-topics/research-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemossrehab.org</link>
	<description>News, research and best practices from one of the nation's leading rehab providers</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MossRehab Co-Sponsors Symposium on Electrical Brain Stimulation</title>
		<link>http://www.insidemossrehab.org/uncategorized/mossrehab-co-sponsors-symposium-on-electrical-brain-stimulation/</link>
		<comments>http://www.insidemossrehab.org/uncategorized/mossrehab-co-sponsors-symposium-on-electrical-brain-stimulation/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:58:52 +0000</pubDate>
		<dc:creator>yanceyr</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Research methods]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=420</guid>
		<description><![CDATA[The Neuro-Cognitive Rehabilitation Research Network (NCRRN) is an NIH-funded collaboration between investigators at MossRehab and the University of Pennsylvania to provide infrastructure support and expert consultation to individuals wishing to pursue cognitive rehabilitation research. In June 2009, NCRRN co-sponsored, along with the Center for Experimental Neuro-Rehabilitation, another NIH-funded research infrastructure grant, a weekend symposium on [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/uncategorized/mossrehab-co-sponsors-symposium-on-electrical-brain-stimulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Theory and Practice: Moss Rehabilitation Research Institute</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/mrri/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/mrri/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:25:34 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>
		<category><![CDATA[Skilled action]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=320</guid>
		<description><![CDATA[For many rehab providers, research remains secondary to treatment. Scientific inquiry—both time-consuming and expensive—must be relegated to the background due to the enormous demands of the clinic. At MossRehab, however, a team devoted entirely to research operates within the infrastructure of the rehabilitation hospital. Collectively called the Moss Rehabilitation Research Institute (MRRI), these researchers work [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/mrri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural consequences of diffuse traumatic brain injury: a large deformation tensor-based morphometry study.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/structural-consequences-of-diffuse-traumatic-brain-injury-a-large-deformation-tensor-based-morphometry-study/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/structural-consequences-of-diffuse-traumatic-brain-injury-a-large-deformation-tensor-based-morphometry-study/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:02:50 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=201</guid>
		<description><![CDATA[by Junghoon Kim, Brian Avants, Sunil Patel, John Whyte, MD, PhD, Branch H. Coslett, MD, John Pluta, John A. Detre, James C. Gee


Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, PA


Traumatic brain injury (TBI) is one of the most common causes of long-term disability. Despite the importance of identifying neuropathology in individuals with chronic [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/structural-consequences-of-diffuse-traumatic-brain-injury-a-large-deformation-tensor-based-morphometry-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dilemma of the control condition in experience-based cognitive and behavioural treatment research.</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/the-dilemma-of-the-control-condition-in-experience-based-cognitive-and-behavioural-treatment-research-2/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/the-dilemma-of-the-control-condition-in-experience-based-cognitive-and-behavioural-treatment-research-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:01:22 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=200</guid>
		<description><![CDATA[by Tessa Hart, PhD, Jesse R. Fan, Thomas A. Novak
Department of Rehabilitation Medicine, Jefferson Medical College, Philadelphia, PA, USA.
Rehabilitation using cognitive and behavioural treatment methods (i.e., experience-based interventions) faces particular challenges in improving its evidence base through rigorous studies such as randomised controlled trials (RCTs). Experience-based treatments are often complex, with multiple &#8220;active ingredients&#8221; that [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/the-dilemma-of-the-control-condition-in-experience-based-cognitive-and-behavioural-treatment-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Longitudinal Study of Actual and Perceived Activity Levels in Polio Survivors and Older Controls.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/a-longitudinal-study-of-actual-and-perceived-activity-levels-in-polio-survivors-and-older-controls/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/a-longitudinal-study-of-actual-and-perceived-activity-levels-in-polio-survivors-and-older-controls/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:46:12 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=194</guid>
		<description><![CDATA[by Mary G. Klein, PhD, Leonard E. Braitman, PhD, Roberta Costello, MS, RN, Mary Ann Keenan, MD, Albert Esquenazi, MD

Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, PA; Thomas Jefferson University, Philadelphia PA.




OBJECTIVE: To examine factors associated with daily step activity, perceived activity, maximum walking speed, and walking speed reserve over time in polio [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/a-longitudinal-study-of-actual-and-perceived-activity-levels-in-polio-survivors-and-older-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moss Attention Rating Scale for traumatic brain injury: further explorations of reliability and sensitivity to change.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/the-moss-attention-rating-scale-for-traumatic-brain-injury-further-explorations-of-reliability-and-sensitivity-to-change/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/the-moss-attention-rating-scale-for-traumatic-brain-injury-further-explorations-of-reliability-and-sensitivity-to-change/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:42:50 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=192</guid>
		<description><![CDATA[by John Whyte, MD, PhD, Tessa Hart, PhD, Colin A. Ellis, ScB, Inna Chervoneva, PhD
Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, PA
OBJECTIVE: To examine the interrater agreement and responsiveness to change of the Moss Attention Rating Scale (MARS), 22-item version, during acute inpatient rehabilitation after traumatic brain injury (TBI).
DESIGN: Observational study of clinician [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/the-moss-attention-rating-scale-for-traumatic-brain-injury-further-explorations-of-reliability-and-sensitivity-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A grand unified theory of rehabilitation (we wish!). The 57th John Stanley Coulter Memorial Lecture.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/a-grand-unified-theory-of-rehabilitation-we-wish-the-57th-john-stanley-coulter-memorial-lecture/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/a-grand-unified-theory-of-rehabilitation-we-wish-the-57th-john-stanley-coulter-memorial-lecture/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:42:03 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=191</guid>
		<description><![CDATA[by John Whyte, MD, PhD




Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, PA







There has been much discussion of the need to enhance the evidence base supporting rehabilitation practice. Much of this discussion focuses on the need for gathering useful empirical data to support or refute the benefit of specific treatments and services. In contrast, [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/a-grand-unified-theory-of-rehabilitation-we-wish-the-57th-john-stanley-coulter-memorial-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dilemma of the control condition in experience-based cognitive and behavioural treatment research.</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/the-dilemma-of-the-control-condition-in-experience-based-cognitive-and-behavioural-treatment-research/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/the-dilemma-of-the-control-condition-in-experience-based-cognitive-and-behavioural-treatment-research/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 15:14:41 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/functional-domains-other-topics/the-dilemma-of-the-control-condition-in-experience-based-cognitive-and-behavioural-treatment-research/</guid>
		<description><![CDATA[by Tessa Hart, PhD, Jesse R. Fann, MD, Thomas A. Novack, PhD.
Department of Rehabilitation Medicine, Jefferson Medical College, Philadelphia, PA, USA. 
Rehabilitation using cognitive and behavioural treatment methods (i.e., experience-based interventions) faces particular challenges in improving its evidence base through rigorous studies such as randomised controlled trials (RCTs). Experience-based treatments are often complex, with multiple [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/the-dilemma-of-the-control-condition-in-experience-based-cognitive-and-behavioural-treatment-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of adding trunk motion to the interpretation of the role of joint moments during normal walking.</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/the-impact-of-adding-trunk-motion-to-the-interpretation-of-the-role-of-joint-moments-during-normal-walking/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/the-impact-of-adding-trunk-motion-to-the-interpretation-of-the-role-of-joint-moments-during-normal-walking/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:18:11 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=123</guid>
		<description><![CDATA[by Mausam Patel, Mukul Talaty, PhD, Sylvia Ounpuu.
Center for Motion Analysis, Connecticut Children&#8217;s Medical Center, Hartford, CT, USA.
Biomechanical model assumptions affect the interpretation of the role of the muscle or joint moments to the segmental power estimated by induced acceleration analysis (IAA). We evaluated the effect of modeling the pelvis and trunk segments as two [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/the-impact-of-adding-trunk-motion-to-the-interpretation-of-the-role-of-joint-moments-during-normal-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validity of the walking scale for spinal cord injury and other domains of function in a multicenter clinical trial.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/validity-of-the-walking-scale-for-spinal-cord-injury-and-other-domains-of-function-in-a-multicenter-clinical-trial/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/validity-of-the-walking-scale-for-spinal-cord-injury-and-other-domains-of-function-in-a-multicenter-clinical-trial/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:52:03 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>
		<category><![CDATA[Spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/diseases-disorders/validity-of-the-walking-scale-for-spinal-cord-injury-and-other-domains-of-function-in-a-multicenter-clinical-trial/</guid>
		<description><![CDATA[by John F. Ditunno, Jr, MD, Hugues Barbeau, PhD, Bruce H. Dobkin, MD, Robert Elashoff, PhD, Susan Harkema, PhD, Ralph J. Marino, MD, Walter W. Hauck, PhD, David Apple, PhD, D. Michele Basso, EdD, Andrea Behrman, PhD, Daniel Deforge, MD, Lisa Fugate, MD, Michael Saulino, MD, Michael Scott, MD, Joanie Chung, MPH; Spinal Cord Injury [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/validity-of-the-walking-scale-for-spinal-cord-injury-and-other-domains-of-function-in-a-multicenter-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
