<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside MossRehab &#187; Gait</title>
	<atom:link href="http://www.insidemossrehab.org/topics/functional-domains-other-topics/gait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemossrehab.org</link>
	<description>News, research and best practices from one of the nation's leading rehab providers</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Patient Enrollment for MossRehab Trials</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:52:59 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=374</guid>
		<description><![CDATA[ZolpidemPrincipal Investigator: John Whyte, MD, PhD
Trial location: MossRehab
 
This trial seeks to define more precisely the proportion of patients in the vegetative and minimally conscious states (VS/MCS) who have a clinically meaningful response to zolpidem with improvement in their level of consciousness. It will use cutting-edge research methods (functional neuroimaging, event related potentials, etc.) to identify [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab to Perform Exclusive U.S.Trial of ReWalk(TM)</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:00:43 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=302</guid>
		<description><![CDATA[MossRehab will soon begin the exclusive U.S. clinical trial for a new assistive technology called the ReWalk. The ReWalk is a motorized exoskeleton suit that enables patients with lower limb disabilities, including complete paralysis, to independently engage in ambulatory activities, such as standing, walking and in some cases climbing stairs.The ReWalk consists of a lightweight [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of speeds used for the 15.2-meter and 6-minute walks over the year after an incomplete spinal cord injury: the SCILT Trial.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/comparison-of-speeds-used-for-the-152-meter-and-6-minute-walks-over-the-year-after-an-incomplete-spinal-cord-injury-the-scilt-trial-2/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/comparison-of-speeds-used-for-the-152-meter-and-6-minute-walks-over-the-year-after-an-incomplete-spinal-cord-injury-the-scilt-trial-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:06:27 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=203</guid>
		<description><![CDATA[by H. Barbeau, PhD, R. Elashoff, PhD, D. Deforge, MD, J. Ditunno, MD, M. Saulino, MD, B.H. Dobkin, MD 
McGill University/Institut de Readaptation de Montreal, Montreal, Quebec, Canada.
BACKGROUND: Timed walking speed for 6 to 15 m and the distance walked in 2 to 12 minutes are frequently used outcome measures in rehabilitation trials, presumably reflecting [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/comparison-of-speeds-used-for-the-152-meter-and-6-minute-walks-over-the-year-after-an-incomplete-spinal-cord-injury-the-scilt-trial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of botulinum toxin type A treatment of elbow flexor spasticity on hemiparetic gait.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait-2/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:48:18 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=195</guid>
		<description><![CDATA[by Alberto Esquenazi, MD, Nathaniel Mayer, MD, Roser Garreta, MD
Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, Pennsylvania, USA.
OBJECTIVE: To assess whether walking velocity could be improved in patients with disorders related to upper-motor neuron syndrome (UMNS) by treating elbow flexor spasticity with botulinum toxin type A (BoNTA).
DESIGN: This was a prospective, open-label, multicenter, [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Longitudinal Study of Actual and Perceived Activity Levels in Polio Survivors and Older Controls.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/a-longitudinal-study-of-actual-and-perceived-activity-levels-in-polio-survivors-and-older-controls/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/a-longitudinal-study-of-actual-and-perceived-activity-levels-in-polio-survivors-and-older-controls/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:46:12 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=194</guid>
		<description><![CDATA[by Mary G. Klein, PhD, Leonard E. Braitman, PhD, Roberta Costello, MS, RN, Mary Ann Keenan, MD, Albert Esquenazi, MD

Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, PA; Thomas Jefferson University, Philadelphia PA.




OBJECTIVE: To examine factors associated with daily step activity, perceived activity, maximum walking speed, and walking speed reserve over time in polio [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/a-longitudinal-study-of-actual-and-perceived-activity-levels-in-polio-survivors-and-older-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Body Weight Supported Treadmill Training on Gait, Balance, and Endurance in a Patient with Chronic Stroke</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/the-effects-of-body-weight-supported-treadmill-training-on-gait-balance-and-endurance-in-a-patient-with-chronic-stroke/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/the-effects-of-body-weight-supported-treadmill-training-on-gait-balance-and-endurance-in-a-patient-with-chronic-stroke/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:28:24 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=182</guid>
		<description><![CDATA[by Kate Boyd, MPT; Robin Myers, PT, NCS; Maria Lucas, PT
MossRehab Neurologic Physical Therapy Residency Program, Philadelphia, PA
Click here to view this poster.

]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/the-effects-of-body-weight-supported-treadmill-training-on-gait-balance-and-endurance-in-a-patient-with-chronic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab&#8217;s Lokomat® Robot Improves Walking Ability</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/lokomat-robot/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/lokomat-robot/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:40:44 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=149</guid>
		<description><![CDATA[MossRehab’s recent acquisition of the Lokomat &#8212; a robotic training assistant consisting of an exoskeleton mounted above a treadmill &#8212; will greatly enhance the process of helping patients relearn how to walk.
The Lokomat’s exoskeleton, pictured at right, wraps around a patient’s hips, knees, and lower back. Via a computer, it can be programmed to perform [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/lokomat-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Botulinum Toxin Type A Treatment of Elbow Flexor Spasticity on Hemiparetic Gait</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:37:09 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=146</guid>
		<description><![CDATA[by Alberto Esquenazi, MD; Nathaniel Mayer, MD; Roser Garreta, MD
Objective: To assess whether walking velocity could be improved in patients with disorders related to upper-motor neuron syndrome (UMNS) by treating elbow flexor spasticity with botulinum toxin type A (BoNTA).
Design: This was a prospective, open-label, multicenter, interventional evaluation. The study group of 15 patients (mean age, [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of adding trunk motion to the interpretation of the role of joint moments during normal walking.</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/the-impact-of-adding-trunk-motion-to-the-interpretation-of-the-role-of-joint-moments-during-normal-walking/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/the-impact-of-adding-trunk-motion-to-the-interpretation-of-the-role-of-joint-moments-during-normal-walking/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:18:11 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=123</guid>
		<description><![CDATA[by Mausam Patel, Mukul Talaty, PhD, Sylvia Ounpuu.
Center for Motion Analysis, Connecticut Children&#8217;s Medical Center, Hartford, CT, USA.
Biomechanical model assumptions affect the interpretation of the role of the muscle or joint moments to the segmental power estimated by induced acceleration analysis (IAA). We evaluated the effect of modeling the pelvis and trunk segments as two [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/the-impact-of-adding-trunk-motion-to-the-interpretation-of-the-role-of-joint-moments-during-normal-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Esquenazi’s Studies Yield Surgical Guidance</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/dr-esquenazi%e2%80%99s-studies-yield-surgical-guidance/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/dr-esquenazi%e2%80%99s-studies-yield-surgical-guidance/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 19:58:31 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/content/?p=56</guid>
		<description><![CDATA[Dr. Esquenazi is currently working to advance the use of technology to treat spastic equinovarus foot – a common condition caused by neurological difficulties that positions the foot toe-down and turned-in.
“Some 20 leg muscle combinations – in the posterior or anterior compartments of the leg, or a combination of both – can produce this condition,” [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/dr-esquenazi%e2%80%99s-studies-yield-surgical-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
