<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside MossRehab &#187; Executive function</title>
	<atom:link href="http://www.insidemossrehab.org/topics/functional-domains-other-topics/executive-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemossrehab.org</link>
	<description>News, research and best practices from one of the nation's leading rehab providers</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Coffee Challenge: A new method for the study of everyday action errors.</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/the-coffee-challenge-a-new-method-for-the-study-of-everyday-action-errors/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/the-coffee-challenge-a-new-method-for-the-study-of-everyday-action-errors/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 15:05:32 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Executive function]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/functional-domains-other-topics/the-coffee-challenge-a-new-method-for-the-study-of-everyday-action-errors/</guid>
		<description><![CDATA[by Tania Giovannetti, Myrna F. Schwartz, PhD, Laurel J. Buxbaum, PsyD.
Temple University, Philadelphia, PA, USA.
Errors in everyday activities pose significant consequences for individuals with mild cognitive deficits. However, there are few performance-based methods available to study action in these populations; the Coffee Challenge (CC) was designed for this purpose. Experiment 1 examined CC performance in [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/the-coffee-challenge-a-new-method-for-the-study-of-everyday-action-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous ASL perfusion fMRI investigation of higher cognition: quantification of tonic CBF changes during sustained attention and working memory tasks.</title>
		<link>http://www.insidemossrehab.org/functional-domains-other-topics/continuous-asl-perfusion-fmri-investigation-of-higher-cognition-quantification-of-tonic-cbf-changes-during-sustained-attention-and-working-memory-tasks/</link>
		<comments>http://www.insidemossrehab.org/functional-domains-other-topics/continuous-asl-perfusion-fmri-investigation-of-higher-cognition-quantification-of-tonic-cbf-changes-during-sustained-attention-and-working-memory-tasks/#comments</comments>
		<pubDate>Mon, 01 May 2006 16:32:06 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Executive function]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/functional-domains-other-topics/continuous-asl-perfusion-fmri-investigation-of-higher-cognition-quantification-of-tonic-cbf-changes-during-sustained-attention-and-working-memory-tasks/</guid>
		<description><![CDATA[by Junghoon Kim, PhD, John Whyte, MD, PhD, Jiongjiong Wang, Hengyi Rao, Kathy Z. Tang, John A. Detre, MD.
Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, PA, USA.
Arterial spin labeling (ASL) perfusion fMRI is an emerging method in clinical neuroimaging. Its non-invasiveness, absence of low frequency noise, and ability to quantify the absolute level [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/functional-domains-other-topics/continuous-asl-perfusion-fmri-investigation-of-higher-cognition-quantification-of-tonic-cbf-changes-during-sustained-attention-and-working-memory-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
