<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside MossRehab &#187; Stroke</title>
	<atom:link href="http://www.insidemossrehab.org/topics/diseases-disorders/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemossrehab.org</link>
	<description>News, research and best practices from one of the nation's leading rehab providers</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology and Robotics in Rehabilitation</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/stroke/technology-and-robotics-in-rehabilitation/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/stroke/technology-and-robotics-in-rehabilitation/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:06:16 +0000</pubDate>
		<dc:creator>yanceyr</dc:creator>
				<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=476</guid>
		<description><![CDATA[ 
 The growing use of robotic technology in neurorehabilitation promises a brighter future for patients who have residual deficits from their neurological insult. MossRehab is today a center of research and therapeutic use of rehabilitation interventions that make use of robotic devices for patients with stroke and traumatic brain injury.
“The rationale for using robots [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/stroke/technology-and-robotics-in-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Patient Enrollment for MossRehab Trials</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:52:59 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=374</guid>
		<description><![CDATA[ZolpidemPrincipal Investigator: John Whyte, MD, PhD
Trial location: MossRehab
 
This trial seeks to define more precisely the proportion of patients in the vegetative and minimally conscious states (VS/MCS) who have a clinically meaningful response to zolpidem with improvement in their level of consciousness. It will use cutting-edge research methods (functional neuroimaging, event related potentials, etc.) to identify [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering the Call: MossRehab Helps Outpatients Stay Connected with Lifelong Living Programs</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/lifelong/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/lifelong/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:43:14 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=329</guid>
		<description><![CDATA[When persons are discharged back to their homes following an acute inpatient rehab stay, celebration can quickly give way to bewilderment. Even after months or years of functional improvement, they may be stunned by the difficulty of common household tasks. Worse still, some may experience a profound sense of isolation, as they discover that participating [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/lifelong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Theory and Practice: Moss Rehabilitation Research Institute</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/mrri/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/mrri/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:25:34 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>
		<category><![CDATA[Skilled action]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=320</guid>
		<description><![CDATA[For many rehab providers, research remains secondary to treatment. Scientific inquiry—both time-consuming and expensive—must be relegated to the background due to the enormous demands of the clinic. At MossRehab, however, a team devoted entirely to research operates within the infrastructure of the rehabilitation hospital. Collectively called the Moss Rehabilitation Research Institute (MRRI), these researchers work [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/mrri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab Awarded Three-Year CARF Accreditations</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/carf/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/carf/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:16:28 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=311</guid>
		<description><![CDATA[As part of MossRehab’s ongoing commitment to quality and transparency, we choose to undergo triennial reviews by the Commission for Accreditation of Rehabilitation Facilities (CARF). This year, we are proud to announce that CARF’s comprehensive survey and inspection of all of our operations has resulted in three-year accreditation for a total of 15 MossRehab programs. [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/carf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab to Perform Exclusive U.S.Trial of ReWalk(TM)</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:00:43 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=302</guid>
		<description><![CDATA[MossRehab will soon begin the exclusive U.S. clinical trial for a new assistive technology called the ReWalk. The ReWalk is a motorized exoskeleton suit that enables patients with lower limb disabilities, including complete paralysis, to independently engage in ambulatory activities, such as standing, walking and in some cases climbing stairs.The ReWalk consists of a lightweight [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of spatial attention and neglect with a virtual wheelchair navigation task.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/assessment-of-spatial-attention-and-neglect-with-a-virtual-wheelchair-navigation-task/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/assessment-of-spatial-attention-and-neglect-with-a-virtual-wheelchair-navigation-task/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:09:58 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=206</guid>
		<description><![CDATA[by Laurel J. Buxbaum, PsyD, Mary Ann Palermo,  Dina Mastrogiovanni,  Mary Schmidt Read,  Ellen Rosenberg-Pitonyak,  Albert A. Rizzo, H. Branch Coslett 
Moss Rehabilitation Research Institute, Philadelphia, PA, USA
A total of 9 participants with right-hemisphere stroke performed a new virtual reality (VR) wheelchair navigation test of lateralized spatial attention and neglect. The test consists of a [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/assessment-of-spatial-attention-and-neglect-with-a-virtual-wheelchair-navigation-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of speeds used for the 15.2-meter and 6-minute walks over the year after an incomplete spinal cord injury: the SCILT Trial.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/comparison-of-speeds-used-for-the-152-meter-and-6-minute-walks-over-the-year-after-an-incomplete-spinal-cord-injury-the-scilt-trial-2/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/comparison-of-speeds-used-for-the-152-meter-and-6-minute-walks-over-the-year-after-an-incomplete-spinal-cord-injury-the-scilt-trial-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:06:27 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=203</guid>
		<description><![CDATA[by H. Barbeau, PhD, R. Elashoff, PhD, D. Deforge, MD, J. Ditunno, MD, M. Saulino, MD, B.H. Dobkin, MD 
McGill University/Institut de Readaptation de Montreal, Montreal, Quebec, Canada.
BACKGROUND: Timed walking speed for 6 to 15 m and the distance walked in 2 to 12 minutes are frequently used outcome measures in rehabilitation trials, presumably reflecting [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/comparison-of-speeds-used-for-the-152-meter-and-6-minute-walks-over-the-year-after-an-incomplete-spinal-cord-injury-the-scilt-trial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A practical overview of tizanidine use for spasticity secondary to multiple sclerosis, stroke, and spinal cord injury.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/a-practical-overview-of-tizanidine-use-for-spasticity-secondary-to-multiple-sclerosis-stroke-and-spinal-cord-injury/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/a-practical-overview-of-tizanidine-use-for-spasticity-secondary-to-multiple-sclerosis-stroke-and-spinal-cord-injury/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:04:51 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=202</guid>
		<description><![CDATA[by Leonard Kamen, DO, Herbert R. Henney, Jacob D. Runyan
Albert Einstein Medical Center, Moss Rehabilitation Outpatient Center, Philadelphia, PA, USA. 
OBJECTIVE: Tizanidine is an imidazoline central alpha(2)-adrenoceptor agonist widely used to manage spasticity secondary to conditions such as multiple sclerosis (MS), stroke, and spinal cord injury (SCI). While there is widespread use of tizanidine in clinical [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/a-practical-overview-of-tizanidine-use-for-spasticity-secondary-to-multiple-sclerosis-stroke-and-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of botulinum toxin type A treatment of elbow flexor spasticity on hemiparetic gait.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait-2/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:48:18 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=195</guid>
		<description><![CDATA[by Alberto Esquenazi, MD, Nathaniel Mayer, MD, Roser Garreta, MD
Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, Pennsylvania, USA.
OBJECTIVE: To assess whether walking velocity could be improved in patients with disorders related to upper-motor neuron syndrome (UMNS) by treating elbow flexor spasticity with botulinum toxin type A (BoNTA).
DESIGN: This was a prospective, open-label, multicenter, [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/influence-of-botulinum-toxin-type-a-treatment-of-elbow-flexor-spasticity-on-hemiparetic-gait-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
