<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside MossRehab &#187; Spinal cord injury</title>
	<atom:link href="http://www.insidemossrehab.org/topics/diseases-disorders/spinal-cord-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemossrehab.org</link>
	<description>News, research and best practices from one of the nation's leading rehab providers</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology and Robotics in Rehabilitation</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/stroke/technology-and-robotics-in-rehabilitation/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/stroke/technology-and-robotics-in-rehabilitation/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:06:16 +0000</pubDate>
		<dc:creator>yanceyr</dc:creator>
				<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=476</guid>
		<description><![CDATA[ 
 The growing use of robotic technology in neurorehabilitation promises a brighter future for patients who have residual deficits from their neurological insult. MossRehab is today a center of research and therapeutic use of rehabilitation interventions that make use of robotic devices for patients with stroke and traumatic brain injury.
“The rationale for using robots [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/stroke/technology-and-robotics-in-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab Conducting Exclusive U.S. Trial of ReWalk</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/mossrehab-conducting-exclusive-u-s-trial-of-rewalk/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/mossrehab-conducting-exclusive-u-s-trial-of-rewalk/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:32:23 +0000</pubDate>
		<dc:creator>yanceyr</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=428</guid>
		<description><![CDATA[MossRehab is the exclusive site in the U.S. for clinical trials of ReWalk™, the first commercially viable upright device that enables wheelchair users to stand, walk, and climb stairs.
In July, two individuals with spinal cord injuries demonstrated the use of ReWalk at MossRehab’s Gain and Motion Analysis Lab, moving independently from a wheelchair to standing [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/mossrehab-conducting-exclusive-u-s-trial-of-rewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Patient Enrollment for MossRehab Trials</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:52:59 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=374</guid>
		<description><![CDATA[ZolpidemPrincipal Investigator: John Whyte, MD, PhD
Trial location: MossRehab
 
This trial seeks to define more precisely the proportion of patients in the vegetative and minimally conscious states (VS/MCS) who have a clinically meaningful response to zolpidem with improvement in their level of consciousness. It will use cutting-edge research methods (functional neuroimaging, event related potentials, etc.) to identify [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering the Call: MossRehab Helps Outpatients Stay Connected with Lifelong Living Programs</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/lifelong/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/lifelong/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:43:14 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=329</guid>
		<description><![CDATA[When persons are discharged back to their homes following an acute inpatient rehab stay, celebration can quickly give way to bewilderment. Even after months or years of functional improvement, they may be stunned by the difficulty of common household tasks. Worse still, some may experience a profound sense of isolation, as they discover that participating [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/lifelong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab Awarded Three-Year CARF Accreditations</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/carf/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/carf/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:16:28 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=311</guid>
		<description><![CDATA[As part of MossRehab’s ongoing commitment to quality and transparency, we choose to undergo triennial reviews by the Commission for Accreditation of Rehabilitation Facilities (CARF). This year, we are proud to announce that CARF’s comprehensive survey and inspection of all of our operations has resulted in three-year accreditation for a total of 15 MossRehab programs. [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/carf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab to Perform Exclusive U.S.Trial of ReWalk(TM)</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:00:43 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=302</guid>
		<description><![CDATA[MossRehab will soon begin the exclusive U.S. clinical trial for a new assistive technology called the ReWalk. The ReWalk is a motorized exoskeleton suit that enables patients with lower limb disabilities, including complete paralysis, to independently engage in ambulatory activities, such as standing, walking and in some cases climbing stairs.The ReWalk consists of a lightweight [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful reduction of neuropathic pain associated with spinal cord injury via of a combination of intrathecal hydromorphone and ziconotide: a case report.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/successful-reduction-of-neuropathic-pain-associated-with-spinal-cord-injury-via-of-a-combination-of-intrathecal-hydromorphone-and-ziconotide-a-case-report-2/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/successful-reduction-of-neuropathic-pain-associated-with-spinal-cord-injury-via-of-a-combination-of-intrathecal-hydromorphone-and-ziconotide-a-case-report-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:07:50 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=204</guid>
		<description><![CDATA[by Michael Saulino, MD
Moss Rehabilitation Research Institute, Albert Einstein Healthcare Network, Philadelphia, PA.
STUDY DESIGN: Case report.
OBJECTIVES: To report a novel management strategy for neuropathic pain management after spinal cord injury.
SETTING: Outpatient spinal cord injury (SCI) clinic.
METHODS: The patient demonstrated two neuropathic pain syndromes, namely at- and below-level pain. These syndromes were recalcitrant to conservative measures [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/successful-reduction-of-neuropathic-pain-associated-with-spinal-cord-injury-via-of-a-combination-of-intrathecal-hydromorphone-and-ziconotide-a-case-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A practical overview of tizanidine use for spasticity secondary to multiple sclerosis, stroke, and spinal cord injury.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/a-practical-overview-of-tizanidine-use-for-spasticity-secondary-to-multiple-sclerosis-stroke-and-spinal-cord-injury/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/a-practical-overview-of-tizanidine-use-for-spasticity-secondary-to-multiple-sclerosis-stroke-and-spinal-cord-injury/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:04:51 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=202</guid>
		<description><![CDATA[by Leonard Kamen, DO, Herbert R. Henney, Jacob D. Runyan
Albert Einstein Medical Center, Moss Rehabilitation Outpatient Center, Philadelphia, PA, USA. 
OBJECTIVE: Tizanidine is an imidazoline central alpha(2)-adrenoceptor agonist widely used to manage spasticity secondary to conditions such as multiple sclerosis (MS), stroke, and spinal cord injury (SCI). While there is widespread use of tizanidine in clinical [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/a-practical-overview-of-tizanidine-use-for-spasticity-secondary-to-multiple-sclerosis-stroke-and-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human exoskeleton suit helps paralyzed people walk</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/human-exoskeleton-suit-helps-paralyzed-people-walk/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/human-exoskeleton-suit-helps-paralyzed-people-walk/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:44:39 +0000</pubDate>
		<dc:creator>okagawag</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=205</guid>
		<description><![CDATA[By Ari Rabinovitch
HAIFA, Israel (Reuters) &#8211; paralyzed for the past 20 years, former Israeli paratrooper Radi Kaiof now walks down the street with a dim mechanical hum.
That is the sound of an electronic exoskeleton moving the 41-year-old&#8217;s legs and propelling him forward &#8212; with a proud expression on his face &#8212; as passersby stare in [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/human-exoskeleton-suit-helps-paralyzed-people-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three phase bone scintigraphy identifying complex regional pain syndrome as etiology of autonomic dysreflexia associated with positional changes in spinal cord injury.</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/three-phase-bone-scintigraphy-identifying-complex-regional-pain-syndrome-as-etiology-of-autonomic-dysreflexia-associated-with-positional-changes-in-spinal-cord-injury/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/three-phase-bone-scintigraphy-identifying-complex-regional-pain-syndrome-as-etiology-of-autonomic-dysreflexia-associated-with-positional-changes-in-spinal-cord-injury/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:28:35 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=183</guid>
		<description><![CDATA[by Jimmy M. Henry MD, Harry Schwartz MD
Click here to view poster
]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/spinal-cord-injury/three-phase-bone-scintigraphy-identifying-complex-regional-pain-syndrome-as-etiology-of-autonomic-dysreflexia-associated-with-positional-changes-in-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
