<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside MossRehab &#187; Musculoskeletal disorders</title>
	<atom:link href="http://www.insidemossrehab.org/topics/diseases-disorders/musculoskeletal-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemossrehab.org</link>
	<description>News, research and best practices from one of the nation's leading rehab providers</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Patient Enrollment for MossRehab Trials</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:52:59 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=374</guid>
		<description><![CDATA[ZolpidemPrincipal Investigator: John Whyte, MD, PhD
Trial location: MossRehab
 
This trial seeks to define more precisely the proportion of patients in the vegetative and minimally conscious states (VS/MCS) who have a clinically meaningful response to zolpidem with improvement in their level of consciousness. It will use cutting-edge research methods (functional neuroimaging, event related potentials, etc.) to identify [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering the Call: MossRehab Helps Outpatients Stay Connected with Lifelong Living Programs</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/lifelong/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/lifelong/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:43:14 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=329</guid>
		<description><![CDATA[When persons are discharged back to their homes following an acute inpatient rehab stay, celebration can quickly give way to bewilderment. Even after months or years of functional improvement, they may be stunned by the difficulty of common household tasks. Worse still, some may experience a profound sense of isolation, as they discover that participating [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/lifelong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab to Perform Exclusive U.S.Trial of ReWalk(TM)</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:00:43 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=302</guid>
		<description><![CDATA[MossRehab will soon begin the exclusive U.S. clinical trial for a new assistive technology called the ReWalk. The ReWalk is a motorized exoskeleton suit that enables patients with lower limb disabilities, including complete paralysis, to independently engage in ambulatory activities, such as standing, walking and in some cases climbing stairs.The ReWalk consists of a lightweight [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab’s Patient Outcomes in 2007 Exceed National and Regional Averages</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/mossrehab-fims-2007/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/mossrehab-fims-2007/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:50:17 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/uncategorized/mossrehab%e2%80%99s-patient-outcomes-in-2007-exceed-national-and-regional-averages/</guid>
		<description><![CDATA[MossRehab is committed to optimizing our patients’ function and quality of life. As part of this commitment to quality, we grade ourselves each year by quantifying the functional gains our patients make. Using the Functional Independence Measure™ (FIM™), an instrument widely employed in the rehabilitation industry, we track our patient’s admission and discharge status in [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/mossrehab-fims-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
