<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside MossRehab &#187; Brain injury</title>
	<atom:link href="http://www.insidemossrehab.org/topics/diseases-disorders/brain-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidemossrehab.org</link>
	<description>News, research and best practices from one of the nation's leading rehab providers</description>
	<lastBuildDate>Wed, 11 Nov 2009 16:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Value of a TBI Model System</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/brain-injury/value-of-a-tbi-model-system/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/brain-injury/value-of-a-tbi-model-system/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:37:20 +0000</pubDate>
		<dc:creator>yanceyr</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=468</guid>
		<description><![CDATA[
Relationship between Research and Clinical Care
Traumatic brain injury (TBI) is a major contributor to death and disability. According to the Centers for Disease Control (CDC), approximately 5.3 million Americans live with TBI-related disabilities, and the number of individuals with TBI seeking treatment is increasing as survival rates improve.1
The Drucker Brain Injury Center at MossRehab, designated [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/brain-injury/value-of-a-tbi-model-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine In Motion</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/brain-injury/medicine-in-motion/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/brain-injury/medicine-in-motion/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:25:04 +0000</pubDate>
		<dc:creator>yanceyr</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=464</guid>
		<description><![CDATA[MossRehab’s Motor Control Analysis Laboratory 
 Motor control analysis is a valuable tool in identifying specific muscles producing limb dysfunction in central nervous system (CNS) injuries and disorders.
 The Motor Control Analysis Laboratory (MCAL) at MossRehab puts medicine in motion to enhance the care of patients with CNS disorders or brain injuries. One of the few of [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/brain-injury/medicine-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab Co-Sponsors Symposium on Electrical Brain Stimulation</title>
		<link>http://www.insidemossrehab.org/uncategorized/mossrehab-co-sponsors-symposium-on-electrical-brain-stimulation/</link>
		<comments>http://www.insidemossrehab.org/uncategorized/mossrehab-co-sponsors-symposium-on-electrical-brain-stimulation/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:58:52 +0000</pubDate>
		<dc:creator>yanceyr</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Research methods]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=420</guid>
		<description><![CDATA[The Neuro-Cognitive Rehabilitation Research Network (NCRRN) is an NIH-funded collaboration between investigators at MossRehab and the University of Pennsylvania to provide infrastructure support and expert consultation to individuals wishing to pursue cognitive rehabilitation research. In June 2009, NCRRN co-sponsored, along with the Center for Experimental Neuro-Rehabilitation, another NIH-funded research infrastructure grant, a weekend symposium on [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/uncategorized/mossrehab-co-sponsors-symposium-on-electrical-brain-stimulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Study: Walking Therapy for Patients with Traumatic Brain Injury</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/research-study-walking-therapy-for-patients-with-traumatic-brain-injury/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/research-study-walking-therapy-for-patients-with-traumatic-brain-injury/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:25:20 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=400</guid>
		<description><![CDATA[A study is being conducted by MossRehab to compare two types of walking training to help people who have had brain injuries and are having difficulty walking. For more information, view the flyers posted below or contact Stella Kim, the Co-Investigator at (215) 663-6665 or kimst@einstein.edu. This study is approved by the Institutional Review Board of [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/research-study-walking-therapy-for-patients-with-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Patient Enrollment for MossRehab Trials</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:52:59 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=374</guid>
		<description><![CDATA[ZolpidemPrincipal Investigator: John Whyte, MD, PhD
Trial location: MossRehab
 
This trial seeks to define more precisely the proportion of patients in the vegetative and minimally conscious states (VS/MCS) who have a clinically meaningful response to zolpidem with improvement in their level of consciousness. It will use cutting-edge research methods (functional neuroimaging, event related potentials, etc.) to identify [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/open-patient-enrollment-for-mossrehab-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab Educational Initiatives</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/mossrehab-educational-initiatives/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/mossrehab-educational-initiatives/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:45:44 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=372</guid>
		<description><![CDATA[Educating Physical Therapists
At the American Physical Therapy Association annual conference in February, a group of professionals from MossRehab’s Drucker Brain Injury Center shared their expertise with a packed crowd of physical therapists. Clinical Director Thomas Watanabe, MD, along with neurposychologist Claire McGrath, PhD, and physical therapists Carolyn Tassini, PT, and Andrew Packel, PT, delivered a [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/mossrehab-educational-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cross-National Comparison of TBI Outcomes</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/a-cross-national-comparison-of-tbi-outcomes/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/a-cross-national-comparison-of-tbi-outcomes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:26:28 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=363</guid>
		<description><![CDATA[Since the 1980s, the United States has seen a gradual decline in the duration and intensity of treatment for traumatic brain injury (TBI). Largely a response to economic pressures, this trend has raised the question of whether shortened, less intensive TBI treatment adversely affects patient outcomes. A definitive answer may soon be found through a [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/a-cross-national-comparison-of-tbi-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Theory and Practice: Moss Rehabilitation Research Institute</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/mrri/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/mrri/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:25:34 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research methods]]></category>
		<category><![CDATA[Skilled action]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=320</guid>
		<description><![CDATA[For many rehab providers, research remains secondary to treatment. Scientific inquiry—both time-consuming and expensive—must be relegated to the background due to the enormous demands of the clinic. At MossRehab, however, a team devoted entirely to research operates within the infrastructure of the rehabilitation hospital. Collectively called the Moss Rehabilitation Research Institute (MRRI), these researchers work [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/mrri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab Awarded Three-Year CARF Accreditations</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/carf/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/carf/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:16:28 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=311</guid>
		<description><![CDATA[As part of MossRehab’s ongoing commitment to quality and transparency, we choose to undergo triennial reviews by the Commission for Accreditation of Rehabilitation Facilities (CARF). This year, we are proud to announce that CARF’s comprehensive survey and inspection of all of our operations has resulted in three-year accreditation for a total of 15 MossRehab programs. [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/carf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MossRehab to Perform Exclusive U.S.Trial of ReWalk(TM)</title>
		<link>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/</link>
		<comments>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:00:43 +0000</pubDate>
		<dc:creator>mossrehab</dc:creator>
				<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Functional Domains & Other Topics]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Inside MossRehab Newsletter]]></category>
		<category><![CDATA[Muscle tone]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal cord injury]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.insidemossrehab.org/?p=302</guid>
		<description><![CDATA[MossRehab will soon begin the exclusive U.S. clinical trial for a new assistive technology called the ReWalk. The ReWalk is a motorized exoskeleton suit that enables patients with lower limb disabilities, including complete paralysis, to independently engage in ambulatory activities, such as standing, walking and in some cases climbing stairs.The ReWalk consists of a lightweight [...]]]></description>
		<wfw:commentRss>http://www.insidemossrehab.org/diseases-disorders/rewalk-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
